| Item details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | 1399.17.0208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Description | Sencity® Antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlights | Omni-directional dual-band WiFi-antenna for MIMO standard 802.11 n- 3 ports WLAN 2.4 to 2.5 and 5.15 to 5.875 GHz For outdoor applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84076853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item parent ID |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Radiation pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
yes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarization | vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Power max | Ambient Temperature 25 °C | 2 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Width x Height x Depth | 282 x 32 x 92 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.6 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -40 … 85 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temp. Range | -40 … 85 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration, Mounting Hardware and Accessories | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory1 | 9091.99.0240 :: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
yes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front housing | ASA (Acylic Styrene Acrylonitride) | RAL 7035 (light-grey) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Items of SWA-2456/360/6/0/MIMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||