 |
 |
 |
 |
 |
 |
 |
 |
 |
| Item details | |
| Item description | EZ_118_TP | |
 |
| Description | SEMI RIGID, the formstable microwave cable |
| Item number | 22810073 |
| Verified for Lead-Free Soldering | yes |
| 2002/95/EC (RoHS) | compliant |
| 2000/53/EC (ELV) | compliant |
| 2002/96/EC (WEEE) | no special marking needed |
| Data sheet |
|
| Phase | Production | | | |
 |
| Cable design | Jump to [Top] |
|
| | Material | Detail | Diameter |
| Centre conductor | Copper, Silver plated | Wire | 0.81 | mm |
| Dielectric | PTFE | | 2.41 | mm |
| Outer conductor | Copper / TP | Tube - 100% coverage | 2.95 | mm |
 |
| Electrical data | Jump to [Top] |
| Operating Frequency | | ≤ 40 | GHz |
| Nom. attenuation | Values and graph see below | Coefficient a | 0.3804 | |
| | | Coefficient b | 0.00791 | |
| CW Power | Values and graph see below | | | |
| Impedance | | 50 ± 1.5 | Ω |
| Capacitance | | 76.2 | pF/m |
| Propagation Velocity | | 80 | %of c |
| Signal Delay | | 4.17 | ns/m |
| Insulation Resist | | >100000000 | MΩm |
| Test Voltage | | 3.5 | kVrms |
| Operating Voltage | at sea level | 1.2 | kVrms |
 |
| General data | Jump to [Top] |
| Operating Temp min | | | -40 | °C |
| Operating Temp max | | | 125 | °C |
| Installation Temp min | | | -20 | °C |
| Installation Temp min | | | 60 | °C |
| Weight | | 3.07 | kg/100m |
| Static Bend Radius | | | 20 | mm |
 |
| Suitable connectors, grounding kits and installation material | Jump to [Top] |
| Cable groups | For details refer to the online coaxial connector catalogue or contact your nearest HUBER+SUHNER representative | Cable Group 1
| Y10
| |
 |
| Nominal attenuation and power | Jump to [Top] |
 |  |  |  |  | | Frequency | Attenuation* | Power** | Attenuation and power graph | | [GHz] | [dB/m] | [dB/ft] | [W] | | | 0.01 | 0.04 | 0.01 | 5980 | | 0.05 | 0.09 | 0.03 | 2674 | | 0.10 | 0.12 | 0.04 | 1891 | | 0.15 | 0.15 | 0.05 | 1544 | | 0.20 | 0.17 | 0.05 | 1337 | | 0.30 | 0.21 | 0.06 | 1092 | | 0.40 | 0.24 | 0.07 | 946 | | 0.45 | 0.26 | 0.08 | 891 | | 0.50 | 0.27 | 0.08 | 846 | | 0.60 | 0.30 | 0.09 | 772 | | 0.80 | 0.35 | 0.11 | 669 | | 0.85 | 0.36 | 0.11 | 649 | | 0.90 | 0.37 | 0.11 | 630 | | 0.95 | 0.38 | 0.12 | 614 | | 1.00 | 0.39 | 0.12 | 598 | | 1.80 | 0.52 | 0.16 | 446 | | 1.90 | 0.54 | 0.16 | 434 | | 2.00 | 0.55 | 0.17 | 423 | | 2.40 | 0.61 | 0.19 | 386 | | 3.00 | 0.68 | 0.21 | 345 | | 4.00 | 0.79 | 0.24 | 299 | | 5.00 | 0.89 | 0.27 | 267 | | 6.00 | 0.98 | 0.30 | 244 | | 7.50 | 1.10 | 0.34 | 218 | | 8.00 | 1.14 | 0.35 | 211 | | 9.00 | 1.21 | 0.37 | 199 | | 10.00 | 1.28 | 0.39 | 189 | | 12.50 | 1.44 | 0.44 | 169 | | 15.00 | 1.59 | 0.49 | 154 | | 18.00 | 1.76 | 0.54 | 141 | | 20.00 | 1.86 | 0.57 | 134 | | 26.50 | 2.17 | 0.66 | 116 | | 33.00 | 2.45 | 0.75 | 104 | | 40.00 | 2.72 | 0.83 | 95 | | | | |
|
 |
| Please note: | Attenuation values at +25°C ambient temperature and sea level * Power values at +40°C ambient temperature and sea level ** |
| Required plug-in: | To see the 'Attenuation and power graph' the Adobe SVG Viewer version 3.0 or higher must be installed. |
 |
| Tests | Jump to [Top] |
| Following tests have been passed successfully. For any details please contact your nearest HUBER+SUHNER representative. |
| Test description | Specification / Paragraph / Method |