 |
 |
 |
 |
 |
 |
 |
 |
 |
| Item details | |
| Item description | MULTIFLEX_141 | |
 |
| Description | The flexible microwave cable |
| Item number | 22511964 |
| Verified for Lead-Free Soldering | yes |
| 2002/95/EC (RoHS) | compliant |
| 2000/53/EC (ELV) | compliant |
| 2002/96/EC (WEEE) | no special marking needed |
| Data sheet |
|
| Phase | Production | | | |
 |
| Cable design | Jump to [Top] |
|
| | Material | Detail | Diameter |
| Centre conductor | Copper, Silver plated | Wire | 0.92 | mm |
| Dielectric | PTFE | | 2.93 | mm |
| Outer conductor | Copper, Silver plated | wrapped Foil - 100% coverage | 3.21 | mm |
| | Copper, Silver plated | Braid - 83% coverage | 3.53 | mm |
| Jacket | FEP | RAL 5015 - bl | 4.14 | mm |
| Tolerance of jacket | | | ± 0.1 | mm |
 |
| Electrical data | Jump to [Top] |
| Operating Frequency | | ≤ 33 | GHz |
| Nom. attenuation | Values and graph see below | Coefficient a | 0.3732 | |
| | | Coefficient b | 0.0279 | |
| CW Power | Values and graph see below | | | |
| Impedance | | 50 ± 2 | Ω |
| Capacitance | | 95 | pF/m |
| Propagation Velocity | | 70.6 | %of c |
| Signal Delay | | 4.7 | ns/m |
| Insulation Resist | | >100000000 | MΩm |
| Test Voltage | | 5 | kVrms |
| Operating Voltage | at sea level | 1.9 | kVrms |
 |
| General data | Jump to [Top] |
| Operating Temp min | | | -65 | °C |
| Operating Temp max | | | 165 | °C |
| Installation Temp min | | | -20 | °C |
| Installation Temp min | | | 60 | °C |
| Flame propagation | Fire Test a | | IEC 60332-1 | |
| | Fire Test b | | UL 1581 § 1080 (VW-1) | |
| Weight | | 4.5 | kg/100m |
| Static Bend Radius | | | 10 | mm |
| Dynamic Bend Radius | | | 40 | mm |
| Dynamic Bend Radius | | | 40 | mm |
 |
| Suitable connectors, grounding kits and installation material | Jump to [Top] |
| Cable groups | For details refer to the online coaxial connector catalogue or contact your nearest HUBER+SUHNER representative | Cable Group 1
| Y12
| |
 |
| Nominal attenuation and power | Jump to [Top] |
 |  |  |  |  | | Frequency | Attenuation* | Power** | Attenuation and power graph | | [GHz] | [dB/m] | [dB/ft] | [W] | | | 0.01 | 0.04 | 0.01 | 3730 | | 0.05 | 0.08 | 0.03 | 1668 | | 0.10 | 0.12 | 0.04 | 1180 | | 0.15 | 0.15 | 0.05 | 963 | | 0.20 | 0.17 | 0.05 | 834 | | 0.30 | 0.21 | 0.06 | 681 | | 0.40 | 0.25 | 0.08 | 590 | | 0.45 | 0.26 | 0.08 | 556 | | 0.50 | 0.28 | 0.08 | 528 | | 0.60 | 0.31 | 0.09 | 482 | | 0.80 | 0.36 | 0.11 | 417 | | 0.85 | 0.37 | 0.11 | 405 | | 0.90 | 0.38 | 0.12 | 393 | | 0.95 | 0.39 | 0.12 | 383 | | 1.00 | 0.40 | 0.12 | 373 | | 1.80 | 0.55 | 0.17 | 278 | | 1.90 | 0.57 | 0.17 | 271 | | 2.00 | 0.58 | 0.18 | 264 | | 2.40 | 0.65 | 0.20 | 241 | | 3.00 | 0.73 | 0.22 | 215 | | 4.00 | 0.86 | 0.26 | 187 | | 5.00 | 0.97 | 0.30 | 167 | | 6.00 | 1.08 | 0.33 | 152 | | 7.50 | 1.23 | 0.38 | 136 | | 8.00 | 1.28 | 0.39 | 132 | | 9.00 | 1.37 | 0.42 | 124 | | 10.00 | 1.46 | 0.44 | 118 | | 12.50 | 1.67 | 0.51 | 106 | | 15.00 | 1.86 | 0.57 | 96 | | 18.00 | 2.09 | 0.64 | 88 | | 20.00 | 2.23 | 0.68 | 83 | | 26.50 | 2.66 | 0.81 | 72 | | 33.00 | 3.06 | 0.93 | 65 | | | | |
|
 |
| Please note: | Attenuation values at +25°C ambient temperature and sea level * Power values at +40°C ambient temperature and sea level ** |
| Required plug-in: | To see the 'Attenuation and power graph' the Adobe SVG Viewer version 3.0 or higher must be installed. |
 |
| Tests | Jump to [Top] |
| Following tests have been passed successfully. For any details please contact your nearest HUBER+SUHNER representative. |
| Test description | Specification / Paragraph / Method |
| Fire Test a | IEC 60332-1 |
| Fire Test b | UL 1581 § 1080 (VW-1) |